ARE YOU READY TO STEP UP IN 2011 or
Are you already a Leader on Our Team???
Updates coming soon...
MIT (Manager In Training) | Active Team Members Goal = 3 | Personal Sales Goal = $500 | Team Sales Goal = $2,000 | Only Needs by Friday, September 30th |
| 0 | | | $500 - PS $2000- TS 3 more Active Team Members |
| 0 | | | $500 - PS $2000- TS 3 more Active Team Members |
| 0 | | | $500 - PS $2000- TS 3 more Active Team Members |
| 1 | | | $500 - PS $2000- TS 2 more Active Team Member |
| 1 | | | $500 - PS $2000- TS 2 more Active Team Member |
| 0 | | | $500 - PS $2000- TS 3 Active Team Members |
| 1 | | | $500 - PS $2000- TS 2 Active Team Members |
| | | | $500 - PS $2000 - TS 3 Active Team Members |
| Why would anyone want to step up to the next level?!? Well, when you do in your first 13 weeks of business you get over $900 in cash and prizes! PLUS you make a bonus on your team sales |
| STAR MANAGER | Active Team Members Goal = 6 | Personal Sales Goal = $1200 | Team Sales Goal - $4,000 | Only needs by Friday, September 30th |
| | | | $1200 - PS $4000 - TS 1 more Active Team Member |
| | | | $1200 - PS $4000 - TS 1 more Active Team Member |
| | | | |
| | | | |
| | | | |